Homes Closed by The Greenwell Group – Central Ohio
With over 2,400 homes closed across Central Ohio, Kathy Greenwell has helped generations of buyers and sellers reach their goals. Explore the interactive map and scroll through the full archive of past sales below—each one a testament to our commitment to results.
Sold Listings Archive
Address | Neighborhood | School District | Representation |
---|---|---|---|
579 Eagle Walk Road, Delaware, OH 43015 | Glenross | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
5652 Highland Lakes Avenue, Westerville, OH 43082 | Highland Lakes - Greystone Village | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6151 Dajana Drive, Westerville, OH 43081 | Upper Albany West | COLUMBUS CSD 2503 FR | Buyer represented by Kathy Greenwell |
2500 Bold Venture Drive, Lewis Center, OH 43035 | Wilshire | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
1028 Nutmeg Drive, Marysville, OH 43040 | Mill Valley | MARYSVILLE EVSD 8002 | Buyer represented by Kathy Greenwell |
4264 E Bay Circle, Lewis Center, OH 43035 | Mariners Watch | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
nan | Highland Lakes | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
5389 Medallion W Drive, Westerville, OH 43082 | Medallion Estates | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6746 Meadow Glen S Drive, Westerville, OH 43082 | Harvest Wind | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6758 Pine Hollow Drive, Westerville, OH 43082 | Northern Lakes | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
9069 Ellersly Drive, Lewis Center, OH 43035 | Wynstone | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
289 Stone Quarry Drive, Delaware, OH 43015 | The Retreat at Glenross | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
9276 Harness Place, Pickerington, OH 43147 | Bentwood Farms, Mallard Pond | PICKERINGTON LSD 230 | Buyer represented by Kathy Greenwell |
5360 Anacala Court, Westerville, OH 43082 | Highland Lakes | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
45 E Prescott Street, Columbus, OH 43215 | Short North/Italian Village | COLUMBUS CSD 2503 FR | Buyer represented by Kathy Greenwell |
63 Bellefield Avenue, Westerville, OH 43081 | Annehurst Village | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
3348 Trail Lane Court, Columbus, OH 43231 | nan | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
1289 Spring Brook Court, Westerville, OH 43081 | Spring Run | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
5706 Marshfield Drive, Westerville, OH 43081 | Village at Albany Crossing | COLUMBUS CSD 2503 FR | Listed by Kathy Greenwell |
5631 Balkan Place, Columbus, OH 43231 | nan | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
329 Raccoon Avenue, Johnstown, OH 43031 | Creekside Preserve | JOHNSTOWN MONROE LSD | Buyer represented by Kathy Greenwell |
6430 Fountainview Court, Grove City, OH 43123 | Scioto Meadows | SOUTH WESTERN CSD 25 | Buyer represented by Kathy Greenwell |
6565 Wensley Court, Westerville, OH 43082 | Meadows at Harvest Wind | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
8273 Rookery Way, Westerville, OH 43082 | Medallion Estates | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
135 Marlene Drive, Westerville, OH 43081 | Spring Grove | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
5805 Privilege Drive, Hilliard, OH 43026 | Westbrooke | HILLIARD CSD 2510 FR | Buyer represented by Kathy Greenwell |
6958 Granite Falls Drive, Blacklick, OH 43004 | nan | GAHANNA JEFFERSON CS | Buyer represented by Kathy Greenwell |
10230 Spicebrush Drive, Plain City, OH 43064 | Courtyards at Jerome Village | DUBLIN CSD 2513 FRA | Buyer represented by Kathy Greenwell |
3528 Brook Spring Drive, Grove City, OH 43123 | Alkire Lakes | COLUMBUS CSD 2503 FR | Listed by Kathy Greenwell |
1290 Mill Park Drive, Marysville, OH 43040 | Mill Valley | MARYSVILLE EVSD 8002 | Buyer represented by Kathy Greenwell |
5721 Medallion W Drive, Westerville, OH 43082 | Medallion Estates | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
1832 Shadow Creek Court, Powell, OH 43065 | Western Hills | WORTHINGTON CSD 2516 | Listed by Kathy Greenwell |
8152 Snead Way, Westerville, OH 43082 | Woods at Medallion | BIG WALNUT LSD 2101 | Listed by Kathy Greenwell |
104 Springtree Court, Westerville, OH 43081 | Woods of Spring Grove | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
7562 Wild Mint Court, Westerville, OH 43082 | Medallion Estates | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
963 Adara Drive, Columbus, OH 43240 | Retreat at Polaris | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
302 N Cherry Street, Marysville, OH 43040 | nan | MARYSVILLE EVSD 8002 | Buyer represented by Kathy Greenwell |
6467 Spring Run Drive, Westerville, OH 43082 | Harvest Wind | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
4371 Scioto Parkway, Powell, OH 43065 | Scioto Reserve | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
2893 Hampton S Road, Columbus, OH 43232 | Winchester | GROVEPORT MADISON LS | Buyer represented by Kathy Greenwell |
640 Lazelle Road, Columbus, OH 43240 | Village at Worthington Crossing | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
1177 Snohomish Avenue, Worthington, OH 43085 | Westworth Village | WORTHINGTON CSD 2516 | Buyer represented by Kathy Greenwell |
2720 Wildwood Road, Columbus, OH 43231 | MINERVA PARK | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
5134 Blessing Court, Galena, OH 43021 | Walnut Grove Estates | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
7212 Wallpepper Court, Westerville, OH 43082 | Shellbark Ridge | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
5706 Marshfield Drive, Westerville, OH 43081 | Village at Albany Crossing | COLUMBUS CSD 2503 FR | Buyer represented by Kathy Greenwell |
6258 Hilmar Drive, Westerville, OH 43082 | Sherbrook | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
1022 Autumn Crest Court, Westerville, OH 43081 | Autumn Woods | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
7698 Wild Mint Court, Westerville, OH 43082 | Medallion Estates | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
8154 Copperfield Drive, Columbus, OH 43235 | Worthington Hills | WORTHINGTON CSD 2516 | Buyer represented by Kathy Greenwell |
843 Applewood Lane, Westerville, OH 43081 | Meadowlake | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6906 Regency Drive, Westerville, OH 43082 | Westerville Reserve | WESTERVILLE CSD 2514 | Listed & Sold by Kathy Greenwell |
101 Debbie Drive, Westerville, OH 43081 | Hillcrest | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
7289 Saddlewood Drive, Westerville, OH 43082 | Sherbrook | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
877 Matthews Brook Lane, Powell, OH 43065 | Deep Run | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
16635 Needles Road, Johnstown, OH 43031 | nan | BIG WALNUT LSD 2101 | Buyer represented by Kathy Greenwell |
4303 Ewing Court, Powell, OH 43065 | Big Bear Farms | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
5211 Spikerush Court, Westerville, OH 43082 | Medallion Estates | BIG WALNUT LSD 2101 | Buyer represented by Kathy Greenwell |
3958 Blueberry Hollow Road, Gahanna, OH 43230 | Strawberry Farms | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
7006 Churchill Downs Drive, New Albany, OH 43054 | New Albany Park | COLUMBUS CSD 2503 FR | Listed by Kathy Greenwell |
1173 Sea Shell Drive, Westerville, OH 43082 | Mariners Cove | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
5821 Crystal Court, Westerville, OH 43082 | Highland Lakes | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
682 Albion Place, Westerville, OH 43082 | Canterbury Woods | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
5705 Pinewild Drive, Westerville, OH 43082 | Highland Lakes | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
3695 Mariners Way, Lewis Center, OH 43035 | Mariners Watch | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
7917 Pinehill Road, Lewis Center, OH 43035 | Villages of Oak Creek | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
7485 Hawksbeard Drive, Westerville, OH 43082 | Shellbark Ridge | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
7876 Bridge Crossing Court, Powell, OH 43065 | Scioto Reserve | BUCKEYE VALLEY LSD 2 | Buyer represented by Kathy Greenwell |
5660 St Andrews Drive, Westerville, OH 43082 | HIGHLAND LAKES | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
3220 Woodstone Drive, Lewis Center, OH 43035 | Estates of Woodstone | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
5844 Mist Flower Lane, Westerville, OH 43082 | Medallion Estates | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6267 Hilmar Drive, Westerville, OH 43082 | SHERBROOK | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
4808 Overcreek Place, Powell, OH 43065 | Scioto Reserve | BUCKEYE VALLEY LSD 2 | Listed by Kathy Greenwell |
11311 Thornbrook Drive, Galena, OH 43021 | nan | BIG WALNUT LSD 2101 | Listed & Sold by Kathy Greenwell |
1463 Shale Run Drive, Delaware, OH 43015 | Nelson Farms | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
299 Mainsail Drive, Westerville, OH 43081 | MCDOT FARMS | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
137 Meadow Way, Pataskala, OH 43062 | Broad Main Heights | LICKING HEIGHTS LSD | Buyer represented by Kathy Greenwell |
188 Sterling Glen Drive, Westerville, OH 43081 | Sterling Glen | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
5063 Normandy Drive, Galena, OH 43021 | Sheffield Park | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
8329 Crete Lane, Blacklick, OH 43004 | Creekstone | LICKING HEIGHTS LSD | Buyer represented by Kathy Greenwell |
6711 Whitmore Court, Westerville, OH 43082 | Barrington Estates | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
3232 Wind Drive, Lewis Center, OH 43035 | McCammon Estates | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
210 Millpond Road, Sunbury, OH 43074 | nan | BIG WALNUT LSD 2101 | Buyer represented by Kathy Greenwell |
366 Birchwood Lane, Westerville, OH 43081 | Lakeside Forest | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
5799 Pittsford Drive, Westerville, OH 43081 | Village at Albany Crossing | COLUMBUS CSD 2503 FR | Buyer represented by Kathy Greenwell |
382 Woodgate Lane, Westerville, OH 43082 | Woods at Windemere | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
127 Purple Leaf Lane, Lewis Center, OH 43035 | Village at Olentangy Meadows | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
6350 Mahogany Drive, Galena, OH 43021 | WALNUT GROVE ESTATES | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
1095 N Merrimar Circle, Columbus, OH 43220 | Hearthstone Condominiums | COLUMBUS CSD 2503 FR | Buyer represented by Kathy Greenwell |
771 Aldengate Drive, Galloway, OH 43119 | Village at Thornapple | HILLIARD CSD 2510 FR | Buyer represented by Kathy Greenwell |
646 Seabury Drive, Worthington, OH 43085 | Kilbourne Village | WORTHINGTON CSD 2516 | Listed & Sold by Kathy Greenwell |
6429 Baltusrol Court, Westerville, OH 43082 | Highland Lakes | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
2443 Northbranch Road, Grove City, OH 43123 | Willow Creek | SOUTH WESTERN CSD 25 | Listed by Kathy Greenwell |
9246 Golden Rose Way, Dublin, OH 43017 | Tartan Ridge | DUBLIN CSD 2513 FRA | Listed by Kathy Greenwell |
7627 Benderson Drive, Westerville, OH 43082 | Park Bend | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6416 Lake Trail Drive, Westerville, OH 43082 | Highland Lakes | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
1109 Nautilus Place, Westerville, OH 43082 | Mariner's Cove | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
6491 Wesley Way, Westerville, OH 43082 | Villas at Walnut Grove | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
1840 Stanford Road, Columbus, OH 43212 | SOUTH OF LANE | UPPER ARLINGTON CSD | Buyer represented by Kathy Greenwell |
7576 Milford Avenue, Westerville, OH 43082 | Harvest Wind | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
377 Olde Mill Drive, Westerville, OH 43082 | Olde Mill | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6555 Lake Of The Woods Point, Galena, OH 43021 | Lake of the Woods/ Hoover Reservoir | BIG WALNUT LSD 2101 | Listed by Kathy Greenwell |
6599 Varick Lane, Westerville, OH 43082 | Meadows at Harvest Wind | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
3935 Sandstone Circle, Powell, OH 43065 | The Village at Wedgewood | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
4773 Overcreek Place, Powell, OH 43065 | Scioto Reserve | BUCKEYE VALLEY LSD 2 | Listed by Kathy Greenwell |
7680 Wild Mint Court, Westerville, OH 43082 | Medallion Estates | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6430 Mahogany Drive, Galena, OH 43021 | Walnut Grove Estates | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
nan | Windsong | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
49 N 5th Street, Columbus, OH 43215 | nan | COLUMBUS CSD 2503 FR | Buyer represented by Kathy Greenwell |
1203 Sea Shell Drive, Westerville, OH 43082 | Mariners Cove | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
671 Congress Court, Delaware, OH 43015 | Hayes Colony | DELAWARE CSD 2103 DE | Buyer represented by Kathy Greenwell |
585 Fairland Drive, Sunbury, OH 43074 | nan | BIG WALNUT LSD 2101 | Buyer represented by Kathy Greenwell |
nan | River Ridge Condominium | COLUMBUS CSD 2503 FR | Listed by Kathy Greenwell |
9100 Polaris Lakes Drive, Columbus, OH 43240 | Lakes at Polaris | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
6783 Pavilion Landing Place, Westerville, OH 43082 | Courtyards on Tussic | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
5675 Chase Mills Drive, Westerville, OH 43081 | Village at Albany Crossing | COLUMBUS CSD 2503 FR | Buyer represented by Kathy Greenwell |
3484 Foxcroft Drive, Lewis Center, OH 43035 | Waverly Place | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
441 S Spring Road, Westerville, OH 43081 | Canyon Creek | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
5026 Highlands Drive, Delaware, OH 43015 | Scioto Highlands, near Powell | BUCKEYE VALLEY LSD 2 | Buyer represented by Kathy Greenwell |
4584 Marilyn Drive, Lewis Center, OH 43035 | Piatt Meadows | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
5150 Augusta Drive, Westerville, OH 43082 | Highland Lakes | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
3805 Lakedale Drive, Hilliard, OH 43026 | The Lakes at Mill Run | HILLIARD CSD 2510 FR | Listed by Kathy Greenwell |
8510 Big Walnut Road, Westerville, OH 43082 | nan | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
3161 Summerwood Court, Galena, OH 43021 | Summerwood | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
7991 Linksview Circle, Westerville, OH 43082 | Links at Medallion | BIG WALNUT LSD 2101 | Listed by Kathy Greenwell |
5053 Longrifle Road, Westerville, OH 43081 | Ravine Ridge | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
980 Ridge Crest Drive, Gahanna, OH 43230 | ACADEMY RIDGE | GAHANNA JEFFERSON CS | Listed by Kathy Greenwell |
1302 Pershing Drive, Columbus, OH 43224 | Clinton Estates | COLUMBUS CSD 2503 FR | Listed by Kathy Greenwell |
579 Deer Trail, Westerville, OH 43082 | Millstone Creek | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
7401 Bentley Place, Westerville, OH 43082 | Park Bend | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
6531 Collingwood Drive, Westerville, OH 43082 | Sherbrook | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
7158 Lavender Lane, Lewis Center, OH 43035 | Summerfield Village | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
5220 Alston Grove Drive, Westerville, OH 43082 | Oaks at Highland Lakes | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
249 Sunset Drive, Westerville, OH 43081 | Martin | WESTERVILLE CSD 2514 | Listed & Sold by Kathy Greenwell |
783 Bering Court, Westerville, OH 43081 | River Trace | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
5431 Garnier Place, Westerville, OH 43081 | Preston Commons | NEW ALBANY PLAIN LSD | Listed by Kathy Greenwell |
578 Michael Avenue, Westerville, OH 43081 | Green Acres | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6199 Champions Drive, Westerville, OH 43082 | Highland Lakes East | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
682 Autumn Tree Place, Westerville, OH 43081 | Autumn Woods | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
7096 Hilmar Drive, Westerville, OH 43082 | Northpointe | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
782 Kingsmead Road, Westerville, OH 43082 | Villas at Canterbury Woods | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6231 Spring Run Drive, Westerville, OH 43082 | Harvest Wind | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6288 Steinbeck Way, Westerville, OH 43082 | Sherbrook | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
136 Paine Street, Delaware, OH 43015 | Village at Lehner Woods | DELAWARE CSD 2103 DE | Listed by Kathy Greenwell |
6281 Hermitage Drive, Westerville, OH 43082 | Highland Lakes | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
540 Westbury Woods Court, Westerville, OH 43081 | Westbury Woods | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6313 Skywae Drive, Columbus, OH 43229 | Sharon Woods | COLUMBUS CSD 2503 FR | Listed by Kathy Greenwell |
4917 Smoketalk Lane, Westerville, OH 43081 | Little Turtle Chippewell | WESTERVILLE CSD 2514 | Listed & Sold by Kathy Greenwell |
5011 Cornice Court, Galena, OH 43021 | Mansard Estates | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
373 Potomac Avenue, Westerville, OH 43082 | Heritage Estates | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
10701 White Fir Lane, Galena, OH 43021 | Keller Pines | BIG WALNUT LSD 2101 | Buyer represented by Kathy Greenwell |
6422 Red Bank Road, Galena, OH 43021 | Lake of the Woods | BIG WALNUT LSD 2101 | Listed by Kathy Greenwell |
1016 Blue Sail Drive, Westerville, OH 43081 | Westlake Village | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
658 Little Rock Road, Westerville, OH 43082 | Millstone Creek | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
6768 Ingalls Court, Galena, OH 43021 | Walnut Grove Estates | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
7871 Linksview Circle, Westerville, OH 43082 | LINKS AT MEDALLION | BIG WALNUT LSD 2101 | Listed by Kathy Greenwell |
5338 Anacala Court, Westerville, OH 43082 | Highland Lakes | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
7511 Treetop Lane, Worthington, OH 43085 | Ravines at Deercreek | WORTHINGTON CSD 2516 | Listed by Kathy Greenwell |
9323 Polaris Green Drive, Columbus, OH 43240 | Village at Polaris Green | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
206 Tara Glen Drive, Delaware, OH 43015 | Reserve at Glen Ross | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
2968 Jericho Place, Delaware, OH 43015 | DORNOCH ESTATES | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
6428 Fox Hollow Drive, Galena, OH 43021 | Sheffield Park | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
8348 Sable Crossing Drive, Columbus, OH 43240 | Village at Worthington | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
383 Westgreen Lane, Westerville, OH 43082 | estates at polaris | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
5943 Winebrook Drive, Westerville, OH 43081 | Albany Crossing | COLUMBUS CSD 2503 FR | Listed by Kathy Greenwell |
835 Hensel Woods Road, Columbus, OH 43230 | Hensel Woods | GAHANNA JEFFERSON CS | Listed by Kathy Greenwell |
6137 Highland Hills Drive, Westerville, OH 43082 | Highland Lakes | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
9426 Tartan Ridge Boulevard, Dublin, OH 43017 | Tartan Ridge | DUBLIN CSD 2513 FRA | Buyer represented by Kathy Greenwell |
1688 Adlington Drive, Galena, OH 43021 | Cheshire Woods | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
999 Weathersfield Drive, Worthington, OH 43085 | Worthington Trace | WORTHINGTON CSD 2516 | Listed by Kathy Greenwell |
1089 Elmore Avenue, Columbus, OH 43224 | DORKO HEIGHTS | COLUMBUS CSD 2503 FR | Listed by Kathy Greenwell |
2278 Cross Creek Court, Lewis Center, OH 43035 | WOODS AT CROSS CREEK | OLENTANGY LSD 2104 D | Buyer represented by Kathy Greenwell |
6741 Meadow Glen Drive, Westerville, OH 43082 | HARVEST WIND | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
407 Huber Village Boulevard, Westerville, OH 43081 | nan | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
5195 St Andrews Drive, Westerville, OH 43082 | HIGHLAND LAKES | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
645 Alta View Court, Columbus, OH 43085 | WORTHINGTON WOODS | WORTHINGTON CSD 2516 | Buyer represented by Kathy Greenwell |
257 E College Avenue, Westerville, OH 43081 | nan | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
1087 Lake Point Drive, Westerville, OH 43082 | MARINERS COVE | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
8108 Dunaway Lane, Westerville, OH 43082 | BARRINGTON ESTATES | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
1703 Calgary Drive, Columbus, OH 43229 | SKYWAE HEIGHTS | COLUMBUS CSD 2503 FR | Listed by Kathy Greenwell |
1145 Lake Point Drive, Westerville, OH 43082 | MARINERS COVE | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
1325 Thurell Road, Columbus, OH 43229 | KAR MEL VILLAGE | COLUMBUS CSD 2503 FR | Listed by Kathy Greenwell |
467 E Royal Forest Boulevard, Columbus, OH 43214 | ZOOLAND | COLUMBUS CSD 2503 FR | Listed by Kathy Greenwell |
4519 Woodstream Drive, Columbus, OH 43230 | WOODSTREAM | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
104 Springtree Court, Westerville, OH 43081 | WOODS AT SPRING GROV | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
6846 Peachtree Circle, Westerville, OH 43082 | HIGHLAND LAKES | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
431 Huber Village Boulevard, Westerville, OH 43081 | SPRINGBOROUGH | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
1311 Fishinger Road, Upper Arlington, OH 43221 | WAKEFIELD FOREST | UPPER ARLINGTON CSD | Buyer represented by Kathy Greenwell |
105 S Keethler Drive, Westerville, OH 43081 | SPRING GROVE | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
915 Philadelphia Drive, Columbus, OH 43081 | CARRIAGE OAKS | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
1002 Harbor View Drive, Westerville, OH 43081 | WESTLAKE VILLAGE | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
5811 Montevideo Road, Westerville, OH 43081 | HUBER | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
680 Freshwater Court, Westerville, OH 43082 | MARINERS COVE | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
5796 Loganwood Road, Columbus, OH 43229 | FOREST PARK WEST | COLUMBUS CSD 2503 FR | Listed & Sold by Kathy Greenwell |
3882 Hendron Road, Columbus, OH 43125 | THREE RIVERS | GROVEPORT MADISON LS | Buyer represented by Kathy Greenwell |
808 Coss Circle, Westerville, OH 43081 | SPRING GROVE | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
4619 Gwynedd Court, Dublin, OH 43017 | WEDGEWOOD HILLS | DUBLIN CSD 2513 FRA | Buyer represented by Kathy Greenwell |
6741 Whitmore Court, Westerville, OH 43082 | BARRINGTON ESTATES | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
6671 Springview Drive, Westerville, OH 43082 | PARK BEND | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
157 Ravines Way, Westerville, OH 43082 | RAVINES OF WINDEMERE | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
5876 W Medallion Drive, Westerville, OH 43082 | MEDALLION ESTATES | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
2839 Shady Ridge Drive, Columbus, OH 43231 | COOPER RIDGE | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
2070 S Torchwood Loop, Columbus, OH 43229 | FOREST PARK EAST | COLUMBUS CSD 2503 FR | Buyer represented by Kathy Greenwell |
1003 Bushwood Lane, Columbus, OH 43235 | LINWORTH VILLAGE | COLUMBUS CSD 2503 FR | Buyer represented by Kathy Greenwell |
5477 Blackhawk Forest Drive, Westerville, OH 43082 | BLACKHAWK FOREST | WESTERVILLE CSD 2514 | Listed by Kathy Greenwell |
5703 Greenfield Drive, Galena, OH 43021 | MEADOWS AT CHESHIRE | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
5791 N Burnet Drive, Galena, OH 43021 | MEADOWS AT CHESHIRE | OLENTANGY LSD 2104 D | Listed by Kathy Greenwell |
4126 Eagle Head Drive, Columbus, OH 43230 | WOODS AT BLENDON | WESTERVILLE CSD 2514 | Buyer represented by Kathy Greenwell |
1446 Norma Road, Columbus, OH 43229 | KAR MEL VILLAGE | COLUMBUS CSD 2503 FR | Buyer represented by Kathy Greenwell |
